Toll data in Europe is available as a premium add-on feature for the Trimble Maps development platform (web APIs and JavaScript Maps). Below is a summary of toll systems that were updated during Q4 2023.
Western Europe
Country | Toll System Name |
AUSTRIA | ASFINAG GO-MAUT |
AUSTRIA | DOLOMITENSTRASSE |
AUSTRIA | MAUTSTRASSE KOSCHUTA |
AUSTRIA | MAUTSTRASSE STILLUP |
AUSTRIA | RISSTAL LANDESSTRASSE |
AUSTRIA | TAUPLITZALM ALPENSTRASSEN GMBH COKG |
AUSTRIA | TRATTBERGSTRASSE |
ENGLAND | TYNE TUNNEL LIMITED |
IRELAND | NRA EAST LINK TOLL BRIDGE |
IRELAND | NRA M1 MOTORWAY |
IRELAND | NRA M3 CLONEE - DUNSHAUGHLIN |
IRELAND | NRA M3 NAVAN - KELLS |
IRELAND | NRA M4 MOTORWAY |
IRELAND | NRA M50 DUBLIN PORT TUNNEL |
IRELAND | NRA M50 MOTORWAY |
IRELAND | NRA M6 MOTORWAY |
IRELAND | NRA M7 M8 PORTLAOISE |
IRELAND | NRA M8 FERMOY BYPASS |
IRELAND | NRA N18 LIMERICK TUNNEL |
IRELAND | NRA N25 WATERFORD CITY BYPASS |
ITALY | AUTOSTRADE PER L'ITALIA S.P.A. |
NORWAY | TRONDHEIM |
SPAIN | INTERBIAK |
WALES | PENMAENPOOL BRIDGE |
SPAIN | AT SISTEMA BIDEGI |
ENGLAND | GLASGOW LEZ |
Eastern Europe
Country | Toll System Name |
BULGARIA | TOLL BULGARIA MTW |
BULGARIA | TOLL BULGARIA 1CLASS |
SERBIA | PUTEVI SRBIJE |
TURKEY | KGM IZMIR AYDIN OTOYOLU |
BULGARIA | TOLL BULGARIA 2CLASS |