States/Provinces in the United States & Canada
Abbreviation | State/Province Name |
AL | Alabama |
AK | Alaska |
AB | Alberta |
AZ | Arizona |
AR | Arkansas |
BC | British Columbia |
CA | California |
CO | Colorado |
CT | Connecticut |
DE | Delaware |
DC | Dist. of Columbia |
FL | Florida |
GA | Georgia |
ID | Idaho |
IL | Illinois |
IN | Indiana |
IA | Iowa |
KS | Kansas |
KY | Kentucky |
LA | Louisiana |
ME | Maine |
MB | Manitoba |
MD | Maryland |
MA | Massachusetts |
MI | Michigan |
MN | Minnesota |
MS | Mississippi |
MO | Missouri |
MT | Montana |
NE | Nebraska |
NV | Nevada |
NB | New Brunswick |
NH | New Hampshire |
NJ | New Jersey |
NM | New Mexico |
NY | New York |
NL (PC*MILER) NF (PC*MILER|Rail) | Newfoundland & Labrador |
NC | North Carolina |
ND | North Dakota |
NT | Northwest Territory |
NS | Nova Scotia |
NU* | Nunavut |
OH | Ohio |
OK | Oklahoma |
ON | Ontario |
OR | Oregon |
PA | Pennsylvania |
PE | Prince Edward Island |
QC (PC*MILER) PQ (PC*MILER|Rail) | Quebec |
RI | Rhode Island |
SK | Saskatchewan |
SC | South Carolina |
SD | South Dakota |
TN | Tennessee |
TX | Texas |
UT | Utah |
VT | Vermont |
VA | Virginia |
WA | Washington |
WV | West Virginia |
WI | Wisconsin |
WY | Wyoming |
YT | Yukon Territory |
*The same FIPS code, NU, is used for Nicaragua and the province of Nunavut, Canada in the PC*MILER database.