Africa | FIPS | ISO2 | ISO3 | GENC2 | GENC3 |
Algeria | AG | DZ | DZA | DZ | DZA |
Angola | AO | AO | AGO | AO | AGO |
Benin | BN | BJ | BEN | BJ | BEN |
Botswana | BC | BW | BWA | BW | BWA |
Burkina Faso | UV | BF | BFA | BF | BFA |
Burundi | BY | BI | BDI | BI | BDI |
Cameroon | CM | CM | CMR | CM | CMR |
Cape Verde | CV | CV | CPV | CV | CPV |
Central African Republic | CT | CF | CAF | CF | CAF |
Chad | CD | TD | TCD | TD | TCD |
Comoros | CN | KM | COM | KM | COM |
Congo Democratic Republic (Kinshasa) | CG | CD | COD | CD | COD |
Congo, Republic of the (Brazzaville) | CF | CG | COG | CG | COG |
Djibouti | DJ | DJ | DJI | DJ | DJI |
Egypt | EG | EG | EGY | EG | EGY |
Equatorial Guinea | EK | GQ | GNQ | GQ | GNQ |
Eritrea | ER | ER | ERI | ER | ERI |
Ethiopia | ET | ET | ETH | ET | ETH |
Gabon | GB | GA | GAB | GA | GAB |
Gambia | GA | GM | GMB | GM | GMB |
Ghana | GH | GH | GHA | GH | GHA |
Guinea | GV | GN | GIN | GN | GIN |
Guinea-Bissau | PU | GW | GNB | GW | GNB |
Ivory Coast (Côte d’Ivoire) | IV | CI | CIV | CI | CIV |
Kenya | KE | KE | KEN | KE | KEN |
Lesotho | LT | LS | LSO | LS | LSO |
Liberia | LI | LR | LBR | LR | LBR |
Libya | LY | LY | LBY | LY | LBY |
Madagascar | MA | MG | MDG | MG | MDG |
Malawi | MI | MW | MWI | MW | MWI |
Mali | ML | ML | MLI | ML | MLI |
Mauritania | MR | MR | MRT | MR | MRT |
Mauritius | MP | MU | MUS | MU | MUS |
Mayotte | MF | YT | MYT | YT | MYT |
Morocco | MO | MA | MAR | MA | MAR |
Mozambique | MZ | MZ | MOZ | MZ | MOZ |
Namibia | WA | NA | NAM | NA | NAM |
Niger | NG | NE | NER | NE | NER |
Nigeria | NI | NG | NGA | NG | NGA |
Reunion | RE | RE | REU | RE | REU |
Rwanda | RW | RW | RWA | RW | RWA |
Saint Helena | SH | SH | SHN | SH | SHN |
Sao Tome and Principe | TP | ST | STP | ST | STP |
Senegal | SG | SN | SEN | SN | SEN |
Seychelles | SE | SC | SYC | SC | SYC |
Sierra Leone | SL | SL | SLE | SL | SLE |
Somalia | SO | SO | SOM | SO | SOM |
South Africa | SF | ZA | ZAF | ZA | ZAF |
South Sudan | OD | SD | SDW | SS | SSD |
Sudan | SU | SD | SDN | SD | SDN |
Swaziland | WZ | SZ | SWZ | SZ | SWZ |
Tanzania | TZ | TZ | TZA | TZ | TZA |
Togo | TO | TG | TGO | TG | TGO |
Tunisia | TS | TN | TUN | TN | TUN |
Uganda | UG | UG | UGA | UG | UGA |
Western Sahara | WI | EH | ESH | EH | ESH |
Zambia | ZA | ZM | ZMB | ZM | ZMB |
Zimbabwe | ZI | ZW | ZWE | ZW | ZWE |
Asia | FIPS | ISO2 | ISO3 | GENC2 | GENC3 |
Bangladesh | BG | BD | BGD | BD | BGD |
Bhutan | BT | BT | BTN | BT | BTN |
British Indian Ocean Territory | IO | -- | -- | -- | -- |
Brunei | BX | BN | BRN | BN | BRN |
Burma (Myanmar) | BM | MM | MMR | MM | MMR |
Cambodia | CB | KH | KHM | KH | KHM |
China | CH | CN | CHN | CN | CHN |
Guam | GQ | GU | GUM | GU | GUM |
Hong Kong | HK | HK | HKG | HK | HKG |
India | IN | IN | IND | IN | IND |
Indonesia | ID | ID | IDN | ID | IDN |
Japan | JA | JP | JPN | JP | JPN |
Korea, North | KN | KP | PRK | KP | PRK |
Korea, South | KS | KR | KOR | KR | KOR |
Laos | LA | LA | LAO | LA | LAO |
Macao | MC | MO | MAC | MO | MAC |
Malaysia | MY | MY | MYS | MY | MYS |
Maldives | MV | MV | MDV | MV | MDV |
Mongolia | MG | MN | MNG | MN | MNG |
Nepal | NP | NP | NPL | NP | NPL |
Northern Mariana Islands | CQ | MP | MNP | MP | MNP |
Pakistan | PK | PK | PAK | PK | PAK |
Palau | PS | PW | PLW | PW | PLW |
Papua New Guinea | PP | PG | PNG | PG | PNG |
Philippines | RP | PH | PHL | PH | PHL |
Singapore | SN | SG | SGP | SG | SGP |
Solomon Islands | BP | SB | SLB | SB | SLB |
Sri Lanka | CE | LK | LKA | LK | LKA |
Taiwan | TW | TW | TWN | TW | TWN |
Thailand | TH | TH | THA | TH | THA |
Timor-Leste | TT | TL | TLS | TL | TLS |
Vietnam | VM | VN | VNM | VN | VNM |
Europe | FIPS | ISO2 | ISO3 | GENC2 | GENC3 |
Akrotiri | AX | -- | -- | QZ | XQZ |
Albania | AL | AL | ALB | AL | ALB |
Armenia | AM | AM | ARM | AM | ARM |
Andorra | AN | AD | AND | AD | AND |
Austria | AU | AT | AUT | AT | AUT |
Azerbaijan | AJ | AZ | AZE | AZ | AZE |
Belarus | BO | BY | BLR | BY | BLR |
Belgium | BE | BE | BEL | BE | BEL |
Bosnia and Herzegovina | BK | BA | BIH | BA | BIH |
Bulgaria | BU | BG | BGR | BG | BGR |
Croatia | HR | HR | HRV | HR | HRV |
Cyprus | CY | CY | CYP | CY | CYP |
Czech Republic | EZ | CZ | CZE | CZ | CZE |
Denmark | DA | DK | DNK | DK | DNK |
Dhekelia | DX | -- | -- | XD | XXD |
Estonia | EN | EE | EST | EE | EST |
Faroe Islands | FO | FO | FRO | FO | FRO |
Finland | FI | FI | FIN | FI | FIN |
France | FR | FR | FRA | FR | FRA |
Georgia | GG | GE | GEO | GE | GEO |
Germany | GM | DE | DEU | DE | DEU |
Gibraltar | GI | GI | GIB | GI | GIB |
Greece | GR | GR | GRC | GR | GRC |
Guernsey | GK | -- | -- | GG | GGY |
Hungary | HU | HU | HUN | HU | HUN |
Iceland | IC | IS | ISL | IS | ISL |
Ireland | EI | IE | IRL | IE | IRL |
Isle of Man | IM | IM | IMN | IM | IMN |
Italy | IT | IT | ITA | IT | ITA |
Jersey | JE | -- | -- | JE | JEY |
Kazakhstan | KZ | KZ | KAZ | KZ | KAZ |
Kyrgyzstan | KG | KG | KGZ | KG | KGZ |
Latvia | LG | LV | LVA | LV | LVA |
Liechtenstein | LS | LI | LIE | LI | LIE |
Lithuania | LH | LT | LTU | LT | LTU |
Luxembourg | LU | LU | LUX | LU | LUX |
Macedonia | MK | MK | MKD | MK | MKD |
Malta | MT | MT | MLT | MT | MLT |
Moldova | MD | MD | MDA | MD | MDA |
Monaco | MN | MC | MCO | MC | MCO |
Montenegro | MJ | ME | MNE | ME | MNE |
Netherlands | NL | NL | NLD | NL | NLD |
Norway | NO | NO | NOR | NO | NOR |
Poland | PL | PL | POL | PL | POL |
Portugal | PO | PT | PRT | PT | PRT |
Romania | RO | RO | ROU | RO | ROU |
Russia | RS | RU | RUS | RU | RUS |
San Marino | SM | SM | SMR | SM | SMR |
Serbia | RI | RS | SRB | RS | SRB |
Slovakia | LO | SK | SVK | SK | SVK |
Slovenia | SI | SI | SVN | SI | SVN |
Spain | SP | ES | ESP | ES | ESP |
Svalbard and Jan Mayen Islands | SV | SJ | SJM | XR | XSV |
Sweden | SW | SE | SWE | SE | SWE |
Switzerland | SZ | CH | CHE | CH | CHE |
Tajikistan | TI | TJ | TJK | TJ | TJK |
Turkey | TU | TR | TUR | TR | TUR |
Turkmenistan | TX | TM | TKM | TM | TKM |
Ukraine | UP | UA | UKR | UA | UKR |
United Kingdom | UK | GB | GBR | GB | GBR |
Uzbekistan | UZ | UZ | UZB | UZ | UZB |
Vatican City | VT | VA | VAT | VA | VAT |
Middle East | FIPS | ISO2 | ISO3 | GENC2 | GENC3 |
Afghanistan | AF | AF | AFG | AF | AFG |
Bahrain | BA | BH | BHR | BH | BHR |
Gaza Strip | GZ | -- | XGZ | XG | XGZ |
Iran | IR | IR | IRN | IR | IRN |
Iraq | IZ | IQ | IRQ | IQ | IRQ |
Israel | IS | IL | ISR | IL | ISR |
Jordan | JO | JO | JOR | JO | JOR |
Kuwait | KU | KW | KWT | KW | KWT |
Lebanon | LE | LB | LBN | LB | LBN |
Oman | MU | OM | OMN | OM | OMN |
Palestinian Territory | -- | PS | PSE | PS | PSE |
Qatar | QA | QA | QAT | QA | QAT |
Saudi Arabia | SA | SA | SAU | SA | SAU |
Syria | SY | SY | SYR | SY | SYR |
United Arab Emirates | AE | AE | ARE | AE | ARE |
West Bank | WE | -- | XWB | XW | XWB |
Yemen | YM | YE | YEM | YE | YEM |
North America | FIPS | ISO2 | ISO3 | GENC2 | GENC3 |
Canada | CA | CA | CAN | CA | CAN |
Greenland | GL | GL | GRL | GL | GRL |
Mexico | MX | MX | MEX | MX | MEX |
Puerto Rico* | PR* | PR | PRI | PR | PRI |
Saint Pierre and Miquelon | SB | PM | SPM | PM | SPM |
United States | US | US | USA | US | USA |
Virgin Islands, U.S. | VI | VI | VIR | VI | VIR |
* Note: “PR” for Puerto Rico is a USPS code, not a FIPS code. | |||||
Oceania | FIPS | ISO2 | ISO3 | GENC2 | GENC3 |
American Samoa | AQ | AS | ASM | AS | ASM |
Australia | AS | AU | AUS | AU | AUS |
Cook Islands | CW | CK | COK | CK | COK |
Fiji | FJ | FJ | FJI | FJ | FJI |
French Polynesia | FP | PF | PYF | PJ | PYF |
French Southern and Antarctic Islands | FS | TF | ATF | TF | ATF |
Kiribati | KR | KI | KIR | KI | KIR |
Marshall Islands | RM | MH | MHL | MH | MHL |
Micronesia, Federated States of | FM | FM | FSM | FM | FSM |
Midway Island | MQ | UM | -- | QM | XMW |
Nauru | NR | NR | NRU | NR | NRU |
New Caledonia | NC | NC | NCL | NC | NCL |
New Zealand | NZ | NZ | NZL | NZ | NZL |
Niue | NE | NU | NIU | NU | NIU |
Norfolk Island | NF | NF | NFK | NF | NFK |
Pitcairn Islands | PC | PN | PCN | PN | PCN |
Samoa (Western Samoa) | WS | WS | WSM | WS | WSM |
Tokelau | TL | TK | TKL | TK | TKL |
Tonga | TN | TO | TON | TO | TON |
Tuvalu | TV | TV | TUV | TV | TUV |
Vanuatu | NH | VU | VUT | VU | VUT |
Wake Island | WQ | WQ | XWK | QW | XWK |
Wallis and Futuna | WF | WF | WLF | WF | WLF |
South America | FIPS | ISO2 | ISO3 | GENC2 | GENC3 |
Anguilla | AV | AI | AIA | AI | AIA |
Antigua and Barbuda | AC | AG | ATG | AG | ATG |
Argentina | AR | AR | ARG | AR | ARG |
Aruba | AA | AW | ABW | AW | ABW |
Bahamas | BF | BS | BHS | BS | BHS |
Barbados | BB | BB | BRB | BB | BRB |
Belize | BH | BZ | BLZ | BZ | BLZ |
Bermuda | BD | BM | BMU | BM | BMU |
Bolivia | BL | BO | BOL | BO | BOL |
Bonaire, Sint Eustatius, Saba | -- | -- | -- | BQ | BES |
Brazil | BR | BR | BRA | BR | BRA |
Caribbean Netherlands | NT | AN | BES | BQ | BES |
Cayman Islands | CJ | KY | CYM | KY | CYM |
Chile | CI | CL | CHL | CL | CHL |
Colombia | CO | CO | COL | CO | COL |
Costa Rica | CS | CR | CRI | CR | CRI |
Cuba | CU | CU | CUB | CU | CUB |
Curacao | UC | -- | -- | CUW | CUW |
Dominica | DO | DM | DMA | DM | DMA |
Dominican Republic | DR | DO | DOM | DO | DOM |
Ecuador | EC | EC | ECU | EC | ECU |
El Salvador | ES | SV | SLV | SV | SLV |
Falkland Islands (Islas Malvinas) | FK | FK | FLK | FK | FLK |
French Guiana | FG | GF | GUF | GF | GUF |
Grenada | GJ | GD | GRD | GD | GRD |
Guadeloupe | GP | GP | GLP | GP | GLP |
Guantanamo Bay | -- | -- | -- | A2 | AX2 |
Guatemala | GT | GT | GTM | GT | GTM |
Guyana | GY | GY | GUY | GY | GUY |
Haiti | HA | HT | HTI | HT | HTI |
Honduras | HO | HN | HND | HN | HND |
Jamaica | JM | JM | JAM | JM | JAM |
Martinique | MB | MQ | MTQ | MQ | MTQ |
Montserrat | MH | MS | MSR | MS | MSR |
Nicaragua* | NU* | NI | NIC | NI | NIC |
Panama | PM | PA | PAN | PA | PAN |
Paraguay | PA | PY | PRY | PY | PRY |
Peru | PE | PE | PER | PE | PER |
Saint Barthalemy | TB | -- | BLM | BL | BLM |
Saint Kitts and Nevis Islands | SC | KN | KNA | KN | KNA |
Saint Lucia | ST | LC | LCA | LC | LCA |
Saint Martin | RN | -- | MAF | MF | MAF |
Saint Vincent and the Grenadines | VC | VC | VCT | VC | VCT |
Sint Maarten | NN | -- | SXM | SX | SXM |
Suriname | NS | SR | SUR | SR | SUR |
Trinidad and Tobago | TD | TT | TTO | TT | TTO |
Turks and Caicos Islands | TK | TC | TCA | TC | TCA |
Uruguay | UY | UY | URY | UY | URY |
Venezuela | VE | VE | VEN | VE | VEN |
Virgin Islands, British | VG | VG | VGB | VG | VGB |
Country Codes for Worldwide Regions
Modified on: Dec 19, 2019
Did you find it helpful? Yes No
Send feedbackSorry we couldn't be helpful. Help us improve this article with your feedback.
Have more questions? Submit a ticket